Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
Avera Marshall | Y |
Avera McKennan | Y |
City of Brookings | N |
Heart Hospital of South Dakota LLC | Y |
Avera St. Marys | Y |
Avera St. Lukes | Y |
Avera Queen of Peace | Y |
Lakes Regional Hospital | Y |
Floyd Valley Hospital | Y |
Spencer Municipal Hospital | Y |
Rural Health Care Inc | Y |
Anesthesiology Associates, Inc. | N |
Midwest Ear, Nose & Throat Associates PC | N |
Northwest Iowa Urologist OC | N |
NWIA Bone, Joint & Sports Surgeons, PC | N |
Northwest Iowa Ear Nose and Throat PC | N |
Opthalmology LTD | N |
Surgical Institute of South Dakota PC | N |
Midwest Radiology and Imaging PC | N |
Ophthalmology LTD Eye Surgery Center LLC | N |
Northwest Iowa Surgeons PC | N |
Northwest Iowa Anesthesia Associates | N |
Physicians Laboratory, LTD. | N |
Physicians Laboratory of Northwest Iowa LTD | N |
USC Ambulatory Surgical Center Prof LLC | N |
Urology Specialists Chartered | N |
Yankton Medical Clinic PC | N |
Sacred Heart Health Services | Y |
Avera At Home | N |
ACO Governing Body:
ACO Governing Body:
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Debbie | Streier | Board Member | 7.692% | ACO Participant Representative | Avera Marshall |
Shantel | Krebs | Board Member | 7.692% | ACO Participant Representative | Avera St. Marys |
David | Flicek | Board Member | 7.692% | ACO Participant Representative | Avera Mckennan |
Brenda | Tiefenthaler | Board Member | 7.692% | ACO Participant Representative | Spencer Municipal Hospital |
David | Basel, MD | Board Member | 7.692% | ACO Participant Representative | Avera McKennan |
Doug | Ekeren | Board Member | 7.692% | ACO Participant Representative | Sacred Heart Health Services |
Dan | Bjerkness | Board Member | 7.692% | ACO Participant Representative | Avera St. Luke |
Michael | Gibbs | Board Member | 7.692% | ACO Participant Representative | Heart Hospital of South Dakota LLC |
Jim | Hardwick | Board Member | 7.692% | ACO Participant Representative | Rural Health Care Inc. |
Jeremy | Bolluyt | Board Member | 7.692% | ACO Participant Representative | Lakes Regional Healthcare |
Dustin | Wright | Board Member | 7.692% | ACO Participant Representative | Floyd Valley |
Susan | Fanta, MD | Board Member | 7.692% | ACO Participant Representative | Yankton Medical Clinic |
Patrick | Clark | Board Member | 7.692% | ACO Medicare Beneficiary | Avera Queen of Peace |
Hilary | Rockwell | Board Member | 7.692% | ACO Participant Representative | Avera Queen of Peace |
Teri | Bergeleen | Board Member | 0% | N/A | N/A |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Executive Committee | David Flicek-Chairman |
Steering Committee | David Basel, MD- Vice-Chairman |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Quality Performance Results
Quality Performance Results
2022 Quality Performance Results: *Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 7.82 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 77.44 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 71.10 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 98.81 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 74.90 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 81.82 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 80.48 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 79.04 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 84.88 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 15.69 | 16.03 |
321 | CAHPS for MIPS3 | CMS Web Interface | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1302 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 33.19 | 30.97 |
2023 Quality Performance Results: *Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 11.76 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 74.14 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 73.47 | 77.8 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 94.09 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 89.24 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 65.52 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 82.84 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 79.64 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 84.07 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 15 | 16.58 |
321 | CAHPS for MIPS3 | CMS Web Interface | 6.59 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1399 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | --- | 35.39 |
Hospital Admission Rates for Patients with | ||||
Multiple Chronic Conditions [1] |